Accommodation Rates
Tariffs (GST inclusive) applicable from 2017
Business Name:South Mokanger Farm Cottages
Contact:Matt and Elisha Nettleton
Phone:[+61] 0490 372 907
Email:info@smfarmcottages.com.au
Address:728 Mokanger Road Cavendish 3314
| Stoneycroft Cottage (Sleeps 2 – 16) | Mountain Duck Cottage (Sleeps 2 – 9) | |||||
| NO. OF GUEST | 2 | EXTRA PERSON | 4 | 8 | 12 | 16 |
| Weekend (Fri/Sat) | $625 | $120 | $865 | $1,345 | $1,825 | $2,305 |
| Mid Week Special (in Mon out Fri) | $850 | $220 | $1290 | $2,170 | $3,050 | $3,930 |
| Nightly (Min. 2)(Mon-Thur) | $225 | $60 | $345 | $585 | $825 | $1,065 |
| Weekly | $1,350 | $320 | $1,990 | $3,270 | $4,550 | $5,850 |
| School Holidays Weekly (1st child free, each family) | $1,550 | $320 | $2,190 | $3,470 | $4,750 | $6,030 |
| Christmas / Jan (Week) | $1,950 | $320 | $2,590 | $3,870 | $5,150 | $6,430 |
| Easter (4 Nights) | $1,260 | $240 | $1,740 | $2,700 | $3,660 | $4,620 |
| Long W/end (3 Nights) | $945 | $180 | $1,305 | $2,025 | $2,745 | $3,465 |
| Melbourne Cup Weekend | $1,100 | $160 | $1,420 | $2,060 | $2,700 | $3,020 |



